UPDATED: 13 Apr 2008 GMT
Holiday | Date | Category | |
| Local (LH) ; American (AH) | ||
| Tuesday, January 1 | AH -LH | |
| Thursday, January 10 | LH | |
| Sun-Mon , Jan. 20-21 | AH | |
| Sunday , Feb. 17 | AH | |
| Thursday , March 20 | LH | |
| Sunday , May 25 | AH | |
| Sunday , July 6 | AH | |
| Sunday , Aug. 31 | AH | |
| Wed-Sun , Oct. 1-2, 5 | LH | |
| Sunday , Oct. 12 | AH | |
| Tuesday , Nov. 11 | AH | |
| Thursday, Nov. 27 | AH | |
| Mon-Wed ,Dec. 8-10 | LH | |
| Tues-Wed, Dec.16-17 | LH | |
| Thursday, Dec. 25 | AH | |
* Local religious holidays are governed by the lunar calendar and are subject to change.