Electronic Transmission Options by State
Voters faxing or e-mailing voting materials should use the electronic transmission cover sheet available at http://www.fvap.gov/resources/media/coversheet.pdf. Voters faxing or e-mailing their completed ballots must waive their right to a secret ballot.
Toll-free international phone and fax numbers are at http://www.fvap.gov/contact/index.html. Please report any non-working numbers to votinginfo@state.gov, including the date and time you tried the number.
State requirements change frequently. Please use this list as a guideline, but if in doubt, refer to the online Voting Assistance Guide.
Check the online Voting Assistance Guide for the latest requirements.
State | Accepts FPCA by fax for registration and ballot request | Accepts FPCA by e-mail for registration and ballot request | Sends blank ballot by fax | Sends blank ballot by e-mail | Accepts voted ballot by fax | Accepts voted ballot by e-mail |
Alabama | No | No | No | No | No | No |
Alaska | Yes | Yes | Yes | No | Yes | No |
American Samoa | Yes | No | No | No | No | No |
Arizona | Yes | No | Yes | No | Yes | No |
Arkansas | Yes | No | No | No | No | No |
California | Yes | No | Some counties | No | No | No |
Colorado | Yes | Yes | Yes | No | Yes | No |
Delaware | Yes | No | No | Yes | No | No |
District of Columbia | Yes | Yes | Military only | Yes | Military only | Yes |
Florida | Yes | No | Yes | Yes | Yes | No |
Georgia | Yes | No | No | No | No | No |
Guam | No | No | No | No | No | No |
Hawaii | Yes | No | If ballot not received 5 days before election | No | If received blank ballot by fax | No |
Idaho | Yes | No | Emergencies only | No | No | No |
Illinois | Chicago and Cook counties only | Chicago and Cook counties only | No | Yes | No | No |
Indiana | Yes | No | Yes | No | Yes | No |
Iowa | Yes | Yes | No | Yes | No | No |
Kansas | Yes | Yes | Yes | Yes | Yes | Yes |
Kentucky | Yes | No | Yes | No | No | No |
Louisiana | Yes | No | Yes | No | Yes | No |
Maine | Yes | No | Military; emergencies only | No | Military; emergencies only | No |
Maryland | Yes - ballot request only | Yes - ballot request only | Yes | Yes | No | No |
Massachusetts | Yes | No | No | No | No | No |
Michigan | Yes | No | No | No | No | No |
Minnesota | Yes - ballot request only | Yes - ballot request only | Yes | Yes | No | No |
Mississippi | Yes | No | Yes | No | Yes | No |
Missouri | Some counties | Yes - ballot request only | No | No | No | Yes |
Montana | Yes | Yes | Some counties | Yes | Some counties | Yes |
Nebraska | Yes | No | No | No | No | No |
Nevada | Yes | No | Yes | No | No | No |
New Hampshire | No | No | No | No | No | No |
New Jersey | Yes | No | Federal ballot only | No | Yes; must mail original | No |
New Mexico | Yes - ballot request only | Yes - ballot request only | Yes | Yes | Yes | Yes |
New York | No | No | No | No | No | No |
North Carolina | Yes | Yes | Military, DOD civilians and Peace Corps only | No | Military, DOD civilians and Peace Corps only | No |
North Dakota | Yes - ballot request only | Yes - ballot request only | Yes | Yes | Yes | Yes |
Ohio | Military only | No | Military only | No | No | No |
Oklahoma | Yes - ballot request only | No | Emergencies only | No | Emergencies only | No |
Oregon | Yes | Yes | Yes | Yes | No | No |
Pennsylvania | Yes | Yes - ballot request only | Combat zone and declared emergencies | No | No | No |
Puerto Rico | Yes - ballot request only | Yes - ballot request only | No | No | No | No |
Rhode Island | Yes | No | Yes | No | Yes | No |
South Carolina | Yes | Yes | Declared emergencies only | Yes | Declared emergencies only | Yes |
South Dakota | Yes - ballot request only | Yes - ballot request only | No | No | No | No |
Tennessee | Yes | No | No | No | No | No |
Texas | Yes | No | No | No | Combat zones only | No |
Utah | No | No | Some counties; some emergencies | No | Some counties; some emergencies | No |
Vermont | Yes | Yes | Yes | Yes | No | No |
Virgin Islands | Yes | No | Yes | No | Yes | No |
Virginia | Yes | Yes | No | Yes | No | No |
Washington | Yes | Yes | Yes | Yes | Some counties | No |
West Virginia | Yes | Yes | No | Yes | No | Yes |
Wisconsin | Yes | Yes - ballot request only | Yes | Yes | No | No |
Wyoming | No | No | No | No | No | No |




